<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nevada Tour and Vacation &#187; rugged topography</title>
	<atom:link href="http://www.nevadacorrections.org/tag/rugged-topography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nevadacorrections.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 08:12:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>NEVADA CLIMATE</title>
		<link>http://www.nevadacorrections.org/nevada/nevada-climate/</link>
		<comments>http://www.nevadacorrections.org/nevada/nevada-climate/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 15:17:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nevada]]></category>
		<category><![CDATA[acre]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[afternoon]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[barrier]]></category>
		<category><![CDATA[Basin]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[bright sunshine]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[CAN]]></category>
		<category><![CDATA[Canyon]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Carson  Sink]]></category>
		<category><![CDATA[casino]]></category>
		<category><![CDATA[central areas]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climatic features]]></category>
		<category><![CDATA[Colorado River]]></category>
		<category><![CDATA[Columbia River]]></category>
		<category><![CDATA[columbia river basin]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[condensation]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Dam]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Death Valley]]></category>
		<category><![CDATA[death valley california]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[Distance]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[drainage]]></category>
		<category><![CDATA[drainage area]]></category>
		<category><![CDATA[dryness]]></category>
		<category><![CDATA[eastern slope]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[elevation]]></category>
		<category><![CDATA[Elko]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[Enjoy]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[Extreme]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[Fallon]]></category>
		<category><![CDATA[FEATURES]]></category>
		<category><![CDATA[feet above sea level]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[FROM]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[ghost]]></category>
		<category><![CDATA[ghost town]]></category>
		<category><![CDATA[ghost towns]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Great Basin]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Hoover]]></category>
		<category><![CDATA[Hoover Dam]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[Humidity]]></category>
		<category><![CDATA[hunting]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[Lake Mead]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Las]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[lee]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[little]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[lowland]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[mile]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[Miner]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Moderate]]></category>
		<category><![CDATA[moist]]></category>
		<category><![CDATA[moisture]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[mountain forests]]></category>
		<category><![CDATA[narrow valleys]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[NEVADA AGRICULTURE]]></category>
		<category><![CDATA[NEVADA CLIMATE]]></category>
		<category><![CDATA[NEVADA FLOODS]]></category>
		<category><![CDATA[NEVADA TEMPERATURE]]></category>
		<category><![CDATA[NEVADA TOPOGRAPHIC]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[nighttime]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[northeast]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[occasion]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[opp]]></category>
		<category><![CDATA[Owing]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[pasture]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[plateau]]></category>
		<category><![CDATA[portion]]></category>
		<category><![CDATA[precipitation]]></category>
		<category><![CDATA[Pyramid]]></category>
		<category><![CDATA[pyramid lake]]></category>
		<category><![CDATA[rage]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[rapid rise]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[reservoir]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[rev]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[Rio]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[rugged topography]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[section]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[Sierra Nevada]]></category>
		<category><![CDATA[Sierra Range]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[slope]]></category>
		<category><![CDATA[Snake River]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowfall]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[southeast]]></category>
		<category><![CDATA[southern portion]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[Stream]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[Tahoe]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[thence]]></category>
		<category><![CDATA[THESE]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[to Nevada]]></category>
		<category><![CDATA[TOPOGRAPHIC]]></category>
		<category><![CDATA[topographic features]]></category>
		<category><![CDATA[topography]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[tourist]]></category>
		<category><![CDATA[tourists]]></category>
		<category><![CDATA[town]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[Valley]]></category>
		<category><![CDATA[Vegas]]></category>
		<category><![CDATA[vicinity]]></category>
		<category><![CDATA[Visit]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[Walker Lake]]></category>
		<category><![CDATA[Ward]]></category>
		<category><![CDATA[Warmer]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[western portion]]></category>
		<category><![CDATA[Wide]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[Winnemucca]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.nevadacorrections.org/?p=3</guid>
		<description><![CDATA[TOPOGRAPHIC FEATURES – Nevada is predominately a plateau.  The eastern part has an average elevation of between 5,000 and 6,000 feet.  The western part is between 3,800 and 5,000 feet, the lower limit being in the vicinity of Pyramid Lake and Carson Sink.  The southern part is generally between 2,000 and 3,000 feet.  From the [...]]]></description>
		<wfw:commentRss>http://www.nevadacorrections.org/nevada/nevada-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
