<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nevada Tour and Vacation &#187; INDEPENDENCE</title>
	<atom:link href="http://www.nevadacorrections.org/tag/independence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nevadacorrections.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 08:12:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>NEVADA COUNTY HIKING</title>
		<link>http://www.nevadacorrections.org/hiking-and-trail/nevada-county-hiking/</link>
		<comments>http://www.nevadacorrections.org/hiking-and-trail/nevada-county-hiking/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 15:26:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hiking and Trail]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[acre]]></category>
		<category><![CDATA[acre state park]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[Agony Trail]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Augustine]]></category>
		<category><![CDATA[Banner Mountain]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[Bear River]]></category>
		<category><![CDATA[Bear River Bridge]]></category>
		<category><![CDATA[Bike Trail]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[bloomfield rd]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[Branching]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[Bridgeport]]></category>
		<category><![CDATA[Buckeye]]></category>
		<category><![CDATA[CAN]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Cascade]]></category>
		<category><![CDATA[Cement Hill]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[COYOTE]]></category>
		<category><![CDATA[creek]]></category>
		<category><![CDATA[Creek Trail]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[DETAILED]]></category>
		<category><![CDATA[difficulty]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[Distance]]></category>
		<category><![CDATA[Downstream]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Edward Crossing]]></category>
		<category><![CDATA[EMPIRE]]></category>
		<category><![CDATA[EMPIRE MINE HIKING TRAILS]]></category>
		<category><![CDATA[Empire Street]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[Englebright]]></category>
		<category><![CDATA[englebright reservoir]]></category>
		<category><![CDATA[Enjoy]]></category>
		<category><![CDATA[Excelsior Canal]]></category>
		<category><![CDATA[exit]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[Factory]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[FEATURES]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[Foundry]]></category>
		<category><![CDATA[Freeway]]></category>
		<category><![CDATA[FROM]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[Grass Valley]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[hardrock]]></category>
		<category><![CDATA[hardrock mines]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[HEADQUARTERS]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[HIKING]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[historic bridge]]></category>
		<category><![CDATA[historic covered bridge]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[horseback]]></category>
		<category><![CDATA[Hwy]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[INDEPENDENCE]]></category>
		<category><![CDATA[INDEPENDENCE TRAIL]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Jones Bar]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[MAPS]]></category>
		<category><![CDATA[Marysville]]></category>
		<category><![CDATA[mile]]></category>
		<category><![CDATA[mile hike]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[Mine Trail]]></category>
		<category><![CDATA[Miner]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Moderate]]></category>
		<category><![CDATA[moderate difficulty]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Nevada  County]]></category>
		<category><![CDATA[Nevada City]]></category>
		<category><![CDATA[NEVADA CITY TRAILS]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[North Bloomfield]]></category>
		<category><![CDATA[OBTAINED]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[OSBORNE HILL]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[parking lots]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[Pleasant Valley]]></category>
		<category><![CDATA[plenty]]></category>
		<category><![CDATA[Providence]]></category>
		<category><![CDATA[Ranch]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Relax]]></category>
		<category><![CDATA[Relaxing]]></category>
		<category><![CDATA[reservoir]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[Roadside]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[Rock Creek]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[Round Mountain]]></category>
		<category><![CDATA[rush]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Scenic]]></category>
		<category><![CDATA[SERVICE]]></category>
		<category><![CDATA[shore]]></category>
		<category><![CDATA[Shores]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[State  Park]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[Stream]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[swimming holes]]></category>
		<category><![CDATA[tail]]></category>
		<category><![CDATA[THESE]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[toll]]></category>
		<category><![CDATA[town]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[trailhead]]></category>
		<category><![CDATA[TRAILS]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Turn]]></category>
		<category><![CDATA[UNION]]></category>
		<category><![CDATA[Upstream]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Valley]]></category>
		<category><![CDATA[Ward]]></category>
		<category><![CDATA[Warning]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[west side]]></category>
		<category><![CDATA[wheel]]></category>
		<category><![CDATA[Wheelchair]]></category>
		<category><![CDATA[wildflower]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[winter rafting]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[Yuba River]]></category>

		<guid isPermaLink="false">http://www.nevadacorrections.org/?p=7</guid>
		<description><![CDATA[Bear River Bridge Bear River, Nevada County The Bear River forms the southern most border of Nevada County. At the crossing of Bear River and Hwy 174 is a historic bridge, and there is also a great trail for hiking there. It is a relatively easy, approximately two mile hike downstream. There are several smaller [...]]]></description>
		<wfw:commentRss>http://www.nevadacorrections.org/hiking-and-trail/nevada-county-hiking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
