<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nevada Tour and Vacation &#187; Hiking or Driving</title>
	<atom:link href="http://www.nevadacorrections.org/tag/hiking-or-driving/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nevadacorrections.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 08:12:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hiking or Driving in Red Rock Provides Unique Desert Experience</title>
		<link>http://www.nevadacorrections.org/hiking-and-trail/hiking-or-driving-in-red-rock-provides-unique-desert-experience/</link>
		<comments>http://www.nevadacorrections.org/hiking-and-trail/hiking-or-driving-in-red-rock-provides-unique-desert-experience/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 15:36:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hiking and Trail]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[Arnight Trail]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[Box]]></category>
		<category><![CDATA[Branching]]></category>
		<category><![CDATA[CAN]]></category>
		<category><![CDATA[Canyon]]></category>
		<category><![CDATA[canyon national conservation area]]></category>
		<category><![CDATA[Canyon Trail]]></category>
		<category><![CDATA[Caution]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[creek]]></category>
		<category><![CDATA[Dale]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[Desert Experience]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Designated]]></category>
		<category><![CDATA[difficulty]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[dirt road]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Explore]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[FEATURES]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[figure eight]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[fire ecology]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness levels]]></category>
		<category><![CDATA[FROM]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[geologic features]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[HIKING]]></category>
		<category><![CDATA[Hiking or Driving]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homestead]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[Knoll Trail]]></category>
		<category><![CDATA[Las]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[loop drive]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[mile]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[Moderate]]></category>
		<category><![CDATA[mojave desert]]></category>
		<category><![CDATA[mouth]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[national conservation area]]></category>
		<category><![CDATA[nca]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[Oak Creek]]></category>
		<category><![CDATA[Oak Creek Canyon]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[old homestead]]></category>
		<category><![CDATA[open desert]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[Pine Creek]]></category>
		<category><![CDATA[Pine Creek Canyon]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[plants and animals]]></category>
		<category><![CDATA[Ponderosa]]></category>
		<category><![CDATA[Proceed]]></category>
		<category><![CDATA[Ranch]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Red Rock]]></category>
		<category><![CDATA[red rock canyon]]></category>
		<category><![CDATA[red rock canyon national conservation area]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[Rosa]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[Route]]></category>
		<category><![CDATA[Scenic]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[section]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[slope]]></category>
		<category><![CDATA[SMYC]]></category>
		<category><![CDATA[stand]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[steep slope]]></category>
		<category><![CDATA[Stop]]></category>
		<category><![CDATA[terrain]]></category>
		<category><![CDATA[THESE]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time constraints]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[trail traverses]]></category>
		<category><![CDATA[trail winds]]></category>
		<category><![CDATA[TRAILS]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[Turn]]></category>
		<category><![CDATA[Turnoff]]></category>
		<category><![CDATA[Unimproved]]></category>
		<category><![CDATA[Vegas]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[waterfall]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.nevadacorrections.org/?p=10</guid>
		<description><![CDATA[Hike this area and view the unique geologic features, plants and animals that represent some of the best examples of the Mojave Desert. Red Rock Canyon National Conservation Area (NCA) is located 15 minutes west of Las Vegas, Nevada. Designated as an NCA in 1990, there are 19 different stops along the scenic loop drive. [...]]]></description>
		<wfw:commentRss>http://www.nevadacorrections.org/hiking-and-trail/hiking-or-driving-in-red-rock-provides-unique-desert-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
