<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nevada Tour and Vacation &#187; effect</title>
	<atom:link href="http://www.nevadacorrections.org/tag/effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nevadacorrections.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 08:12:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nevada economy and tourism</title>
		<link>http://www.nevadacorrections.org/nevada-travel/nevada-economy-and-tourism/</link>
		<comments>http://www.nevadacorrections.org/nevada-travel/nevada-economy-and-tourism/#comments</comments>
		<pubDate>Sun, 02 May 2010 15:43:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nevada Travel]]></category>
		<category><![CDATA[1 billion]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[affect]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[bird hunting]]></category>
		<category><![CDATA[brown grass]]></category>
		<category><![CDATA[CAN]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[desire]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[drought tolerant grass]]></category>
		<category><![CDATA[economic costs]]></category>
		<category><![CDATA[economic sectors]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[effects of climate change]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf course irrigation]]></category>
		<category><![CDATA[golfing]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[HIKING]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[hunting]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[international flights]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[Las]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[native vegetation]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[outdoor recreation]]></category>
		<category><![CDATA[outdoor recreational activities]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[singapore airlines]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[THESE]]></category>
		<category><![CDATA[to Nevada]]></category>
		<category><![CDATA[tolerant]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[tourist]]></category>
		<category><![CDATA[tourists]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[Vacation Destination]]></category>
		<category><![CDATA[Vegas]]></category>
		<category><![CDATA[vegas golf courses]]></category>
		<category><![CDATA[vegetation]]></category>
		<category><![CDATA[Warmer]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[watching]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water activities]]></category>
		<category><![CDATA[water demand]]></category>
		<category><![CDATA[water resources]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[wild life]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.nevadacorrections.org/?p=80</guid>
		<description><![CDATA[Leisure and hospitality are the largest economic sectors in Nevada, accounting for 27 percent of the state’s workforce. In 2006, Las Vegas hosted almost 39.5 million tourists who spent $41.62 billion. The full affects of climate change on this sector are not yet fully known, but examples for outdoor recreation are presented below. It is [...]]]></description>
		<wfw:commentRss>http://www.nevadacorrections.org/nevada-travel/nevada-economy-and-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
