<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nevada Tour and Vacation &#187; day trippers</title>
	<atom:link href="http://www.nevadacorrections.org/tag/day-trippers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nevadacorrections.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 08:12:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New York City tourism</title>
		<link>http://www.nevadacorrections.org/vacation-destination/new-york-city-tourism/</link>
		<comments>http://www.nevadacorrections.org/vacation-destination/new-york-city-tourism/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 16:51:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Vacation Destination]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[amusement]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[buffalo niagara]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[city tourist]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[crude measure]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[day trippers]]></category>
		<category><![CDATA[different story]]></category>
		<category><![CDATA[domestic travelers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[export industry]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[foreign currencies]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[metropolitan areas]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new york city tourism]]></category>
		<category><![CDATA[niagara falls]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[outlays]]></category>
		<category><![CDATA[overseas visitors]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[recessions]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[record numbers]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[recreation services]]></category>
		<category><![CDATA[retail industries]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[skilled workers]]></category>
		<category><![CDATA[souvenir]]></category>
		<category><![CDATA[souvenir shops]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[tourism activities]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.nevadacorrections.org/?p=92</guid>
		<description><![CDATA[Unlike the U.S. industry, which is dominated by domestic travelers, New York City tourism benefits greatly from foreign visitors. The strength of foreign currencies led record numbers of overseas visitors to New York City in 1994 and early 1995. The city’s ability to draw foreign visitors is a big plus because foreign tourism is relatively [...]]]></description>
		<wfw:commentRss>http://www.nevadacorrections.org/vacation-destination/new-york-city-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
